Living in the U.S. means even a simple emergency room registration can result in a minimum charge of $30,000. What if you suddenly experience severe stomach issues? What if an accident occurs? In such cases, you might need to visit the emergency room, and the registration fee alone could be a burden of $30,000. That's why even Americans opt to pay a minimum of $200 to $500 per month for medical insurance. F1 Student Insurance is not a choice but a necessity.
Students currently or planning to study in the U.S.
Spouses or unmarried minor children of F1 Visa Holders
To replace expensive school insurance, you need to opt for a policy that meets the coverage requirements set by your school. Stonewell offers plans that can serve as alternatives to school insurance from across the U.S.
With the Comprehensive Plan, deductions apply per policy. This plan offers extensive coverage benefits, and if you visit hospitals within the PPO Network, you won't need to pay hospital bills. It's suitable for individuals who frequently require hospital visits or seek premium insurance coverage.
Benefits | Insured Amount |
---|---|
Maximum Limit | $5,000,000 |
Deductible Options | 0, $100, $250, or $500 per illness or injury available |
Physician / Specialist Visit | 90%(In-Network), 80%(Out-of-Network), 100%(International) |
Urgent Care | 90%(In-Network), 80%(Out-of-Network), 100%(International) |
Walk-in Clinic | 90%(In-Network), 80%(Out-of-Network), 100%(International) |
Hospital Emergency Room | 90%(In-Network), 80%(Out-of-Network), 100%(International) |
Hospitalization / Room & Board (Average semi-private room rate, Includes nursing, miscellaneous and Ancillary Services) | 90%(In-Network), 80%(Out-of-Network), 100%(International) |
Intensive Care | 90%(In-Network), 80%(Out-of-Network), 100%(International) |
Bedside Visit | 90%(In-Network), 80%(Out-of-Network), 100%(International) |
Outpatient Surgical / Hospital Facility | 90%(In-Network), 80%(Out-of-Network), 100%(International) |
Laboratory | 90%(In-Network), 80%(Out-of-Network), 100%(International) |
Radiology / X-ray | 90%(In-Network), 80%(Out-of-Network), 100%(International) |
Pre-admission Testing | 90%(In-Network), 80%(Out-of-Network), 100%(International) |
Surgery | 90%(In-Network), 80%(Out-of-Network), 100%(International) |
Reconstructive Surgery | 90%(In-Network), 80%(Out-of-Network), 100%(International) |
Assistant Surgeon | 90%(In-Network), 80%(Out-of-Network), 100%(International) |
Anesthesia | 90%(In-Network), 80%(Out-of-Network), 100%(International) |
Durable Medical Equipment | 90%(In-Network), 80%(Out-of-Network), 100%(International) |
Chiropractic Care | 90%(In-Network), 80%(Out-of-Network), 100%(International) |
Physical Therapy | 90%(In-Network), 80%(Out-of-Network), 100%(International) |
Extended Care Facility | 90%(In-Network), 80%(Out-of-Network), 100%(International) |
Home Nursing Care | 90%(In-Network), 80%(Out-of-Network), 100%(International) |
Prescription Drugs and Medication | N/A(In-Network), 90%(Out-of-Network), 100%(International) |
Inpatient Mental or Nervous / Substance Abuse | 90%(In-Network), 80%(Out-of-Network), 100%(International) |
Outpatient Mental or Nervous / Substance Abuse | 90%(In-Network), 80%(Out-of-Network), 100%(International) |
Emergency Local Ambulance | 100%(In-Network), 100%(Out-of-Network), 100%(International) |
Emergency Medical Evacuation | 100%(In-Network), 100%(Out-of-Network), 100%(International) |
Dental Treatment | N/A(In-Network), 90%(Out-of-Network), 100%(International) |
Traumatic Dental Injury | 90%(In-Network), 80%(Out-of-Network), 100%(International) |
Emergency Reunion | 100%(In-Network), 100%(Out-of-Network), 100%(International) |
Interfacility Ambulance Transfer | 100%(In-Network), 100%(Out-of-Network), N/A(International) |
Repatriation for Medical Treatment | 100%(In-Network), 100%(Out-of-Network), 100%(International) |
Return of Mortal Remains | 100%(In-Network), 100%(Out-of-Network), 100%(International) |
Accidental Death & Dismemberment | Principal Sum Maximum: $25,000 |
Incidental Trip | 90%(In-Network), 80%(Out-of-Network), 100%(International) |
Personal Liability Rider | 100% |
Lost Personal Property | 100% |
Limited High School and College Sports | 100% |
Legal Assistance Rider | $500/period of coverage limit |
After purchasing insurance in the USA, access My Account. As shown in the video image below, you can search for hospitals in the USA that are affiliated with the insurance company. If you visit an In-Network hospital, the insurance company will directly handle your medical expenses. 96% of hospitals in the USA are part of the Network, making them easy to find anywhere.
F1 Student Insurance premiums vary based on age, coverage limits, and policy duration. Premiums differ depending on the coverage benefits, ranging from $1.00 to $20.00 per day. You can enroll in insurance that suits your situation and budget.
Insured | Destination | Insurance Plan | Maximum | Days of Coverage | Total Premium |
---|---|---|---|---|---|
Age 20 | USA | StudentSecure Smart | $100,000 USD | 30 days | $31.62 |
Age 20 | USA | Patriot America Plus | $100,000 USD | 30 days | $51.38 |
Age 25 | USA | StudentSecure Smart | $100,000 USD | 30 days | $67.27 |
Age 25 | USA | Patriot Exchange Program | $100,000 USD | 30 days | $97.50 |
Age 30 | USA | StudentSecure Smart | $100,000 USD | 30 days | $67.27 |
Age 30 | USA | Patriot America Plus | $100,000 USD | 30 days | $69.38 |
Age 35 | USA | ExchangeGuard Essential | $100,000 USD | 30 days | $85.50 |
Age 35 | USA | Patriot America Plus | $100,000 USD | 30 days | $69.38 |
Age 40 | USA | ExchangeGuard Essential | $100,000 USD | 30 days | $89.70 |
Age 40 | USA | Patriot America Plus | $100,000 USD | 30 days | $93.38 |
Age 45 | USA | ExchangeGuard Essential | $100,000 USD | 30 days | $89.70 |
Age 45 | USA | Patriot America Plus | $100,000 USD | 30 days | $93.38 |
Age 50 | USA | ExchangeGuard Essential | $100,000 USD | 30 days | $171.90 |
Age 50 | USA | Patriot America Plus | $100,000 USD | 30 days | $151.13 |
Are you colluding with the insurance company? Once again, you've fallen victim to their tricks? It seems like they were only kind to you during enrollment, but now they've abandoned you. If you won't receive proper support when you need it, it's better to steer clear of them. You won't get the full benefits anyway. At Stonewell, our dedicated team for international student insurance is here to assist you in real-time. We've even eliminated those annoying hold tones. When you call, you'll connect directly with our local advisors. We take pride in delivering a service that goes beyond what typical travel insurance providers offer.
If you suddenly face hospital bills worth tens of thousands of dollars, it would be a significant burden for anyone. With a Comprehensive Plan, when you visit a hospital within the PPO Network, you don't need to pay substantial medical bills. This is a unique advantage of F1 Student Insurance.
F1 Student Insurance from local insurers is designed to align with the U.S. healthcare system, ensuring you receive maximum benefits for your premium.
The majority of hospitals across the U.S. are part of the PPO Network. Visit hospitals within this network, and by showing your insurance card, you won't need to pay hospital bills.
Diseases and accidents do not take holidays. Accordingly, we operate email, phone, and chat consultations without any days off.
Due to our large number of clients, we have top-tier contracts with major insurance companies. We're qualified to offer the best coverage benefits at the lowest prices.
The purchase of insurance may not differ significantly depending on where you buy it. It's like buying the same Lego set from Costco or a Lego store. You don't necessarily have to purchase through Stonewell. However, when you actually need to use the insurance, make sure you will receive adequate support. Unfortunately, many providers in the industry tend to be unresponsive after purchasing.
QUICK LINKS
Health Insurance by DestinationTravel Insurance by ActivityTravel Insurance by DestinationVisitor Insurance TypesVisitors to U.S.A.Students Plan
International Student InsuranceStudy Abroad InsuranceOPTJ1/J2 Visa Exchange Visitor InsuranceMedical Evacuation & Repatriation InsuranceHow can we help you?